Comparing Hosting Plans for Starters
| Host | HostGator | 1&1 | 1&1 | GoDaddy | GoDaddy | Yahoo |
| Plan | Hatchling | Beginner | Home | Economy | Deluxe | Starter |
| Disk Space | 50GB | 10GB | 120G | 5GB | 100GB | 5GB |
| Bandwidth | 200GB | 300GB | 1200GB | 250GB | 1000GB | 200GB |
| Price | $6.95 | $2.99 | $4.99 | $3.99 | $6.99 | $8.96 |
| Domains | 1 | 20 | 50 | Unlimited | Unlimited | 1 |
| Sub-Domains | 20 | 25 | 100 | 25 | Unlimited | Unlimited |
| Extras | Fantastico | 1 Free Domain Name | 2 Free Domain Names | $1.99 Domain Name | $1.99 Domain Name | 1 Free Domain Name |
These are the basic starter packages from some of the bigger web Hosts.
Ive used all of these hosts at some point of time.
My Recommendations:
I just want something cheap to host my simple static html site : 1and1.com beginner package with the free domain name is enough to get you started.
Id like to experiment with scripts and blogs : the Hostgator.com hatchling with Fantastico is the easiest way to get started with web-based applications such as shopping carts and blogs.